Sports Home | Dame Bradbury's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U11A | ![]() ![]() | v | U11 Boys IAPS Football @ Bishop's Stortford College | Away ![]() | Details | ![]() | |
tbc | Boys-U11A | ![]() ![]() | See Details | ![]() ![]() | Bishop's Stortford College | Neutral | Details | |
tbc | Boys-U11A | ![]() ![]() | v | ![]() | Heath Mount School | Neutral | Details | |
tbc | Boys-U11A | ![]() ![]() | v | ![]() ![]() | Woodbridge School | Neutral | Details | |
tbc | Boys-U11A | ![]() ![]() | v | ![]() ![]() | Kimbolton School | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U9A | ![]() ![]() | 6-1 | ![]() ![]() | Bishop's Stortford College | Away ![]() | Details | ![]() |
15:00 | Girls-U9B | ![]() ![]() | 10-0 | ![]() ![]() | Bishop's Stortford College | Away ![]() | Details | |
15:00 | Girls-U9C | ![]() ![]() | 6-1 | ![]() ![]() | Bishop's Stortford College | Away ![]() | Details | |
15:00 | Girls-U9D | ![]() ![]() | 4-4 | ![]() ![]() | Bishop's Stortford College | Away ![]() | Details |
There are no other events taking place today.